Girls Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN DATE
Alumni Meet |
. | ||||
(A) | @Londonderry with Exeter | Results | . | |||
(H) | Vs. Timberlane & Winnacunnet | Results | . | |||
(A) | Manchester Invitational | . | ||||
(H) | Vs. Salem & Dover | Postponed | . | |||
(H) | Vs. Salem & Dover | . | ||||
(A) | Black Bear Invitational | . | ||||
(A) | @ Spaulding & Alvirne | Cancelled | . | |||
(A) | Pelham Invite | . | ||||
(A) | D1 State Meet | . | ||||
(H) |
vs OPEN DATE
JV - Faculty Meet |
. | ||||
(A) | MOC - Mines Falls Park | . |
https://pinkertonastros.org