Boys Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Merrimack HS | Oval | Cancelled | . | ||
(H) | vs Exeter HS | Oval | 11 - 0 W | . | ||
(H) | vs Salem Athletics | Oval | 13 - 1 W | . | ||
(H) | vs Billerica Memorial HS | Football Field | 8 - 3 W | . | ||
(A) | vs Hanover HS | 9 - 9 W | . | |||
(H) | vs Souhegan HS | Oval | Cancelled | . | ||
(A) | vs Longmeadow HS | 4 - 4 L | . | |||
(A) | vs Bishop Guertin HS | 6 - 2 W | . | |||
(H) | vs Londonderry Athletics | Oval | Postponed | . | ||
(A) | vs Nashua HS North | 12 - 1 W | . | |||
(H) | vs Londonderry Athletics | Oval | 7 - 7 W | . | ||
(A) | vs Concord HS | 8 - 1 W | . | |||
(H) | vs Bedford HS | Oval | Cancelled | . | ||
(A) | vs Andover HS | 3 - 2 W | . | |||
(A) | vs Cardigan Mountain School | 8 - 7 W | . | |||
(A) | vs Exeter HS | 8 - 1 W | . | |||
(H) | vs Nashua HS South | Oval | 5 - 2 W | . |
https://pinkertonastros.org