Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Londonderry Athletics | JV Field | 2 - 0 W | . | ||
(A) | vs Londonderry Athletics | 2 - 3 L | . | |||
(H) | vs Nashua HS South | JV Field | 3 - 1 W | . | ||
(A) | vs Nashua HS South | high school | 2 - 3 L | . | ||
(H) | vs Windham HS | JV Field | 2 - 0 W | . | ||
(H) | vs Windham HS | . | ||||
(A) | vs Salem Athletics | Postponed | . | |||
(A) | vs Salem Athletics | . | ||||
(H) | vs Salem Athletics | JV Field | Cancelled | . | ||
(H) | vs Bedford HS | JV Field | Cancelled | . | ||
(A) | vs Bedford HS | Cancelled | . |
https://pinkertonastros.org