Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Bedford Jamboree |
. | ||||
(A) | vs Portsmouth High Athletics | . | ||||
(H) | vs Windham HS | . | ||||
(A) | vs Alvirne HS | 3 - 0 W | . | |||
(H) | vs Timberlane Regional Schools | 4 - 1 W | . | |||
(A) | vs Winnacunnet HS | 1 - 4 L | . | |||
(H) | vs Spaulding HS | 6 - 0 W | . | |||
(A) | vs Bedford HS | 3 - 5 L | . | |||
(A) | vs Goffstown School District | 6 - 0 W | . | |||
(H) | vs Nashua HS South | 1 - 1 T | . | |||
(A) | vs Londonderry Athletics | 0 - 2 L | . | |||
(H) | vs Dover Middle/High School | 3 - 0 W | . | |||
(A) | vs Salem Athletics | 2 - 3 L | . | |||
(A) | vs Exeter HS | . | ||||
(H) | vs Bishop Guertin HS | 3 - 2 W | . | |||
(A) | vs Merrimack HS | 1 - 4 L | . | |||
(H) | vs Hanover HS | Postponed | . | |||
(A) | vs Keene HS | 1 - 1 T | . | |||
(H) | vs Hanover HS | 0 - 2 L | . | |||
(H) | vs Windham HS | JV Field | 5 - 3 W | . |
https://pinkertonastros.org