Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Londonderry Athletics | 0 - 2 L | . | |||
(H) | vs Londonderry Athletics | Turf Field | 0 - 1 L | . | ||
(H) | vs Nashua HS South | Turf Field | 2 - 0 W | . | ||
(A) | vs Nashua HS South | Stellos | 1 - 3 L | . | ||
(H) | vs Windham HS | Turf Field | 1 - 4 L | . | ||
(A) | vs Windham HS | . | ||||
(A) | vs Salem Athletics | Postponed | . | |||
(A) | vs Salem Athletics | . | ||||
(H) | vs Salem Athletics | Turf Field | Cancelled | . | ||
(H) | vs Bedford HS | Turf Field | Cancelled | . | ||
(A) | vs Bedford HS | Cancelled | . |
https://pinkertonastros.org