Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs St. John's Preparatory School | Football Field | . | |||
(A) | vs Thornton Academy | . | ||||
(A) | vs Goffstown HS | 29 - 35 L | . | |||
(H) | vs Manchester Memorial HS | Football Field | 44 - 7 W | . | ||
(A) | vs Manchester Central HS | 35 - 7 W | . | |||
(H) | vs Londonderry HS | Football Field | 24 - 42 L | . | ||
(A) |
vs Salem Athletics
@ HAVERHILL, MA |
0 - 12 L | . | |||
(H) | vs Timberlane Regional HS | Football Field | 28 - 0 W | . | ||
(H) | vs Concord HS | Football Field | 27 - 6 W | . | ||
(A) | vs Windham HS | 28 - 7 W | . | |||
(H) | vs Bedford HS | Football Field | 16 - 7 W | . | ||
NHIAA Quarterfinal Game | . |
https://pinkertonastros.org