Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Wakefield Memorial HS | Varsity Field | . | |||
(H) | Andover High School | Varsity Field | . | |||
(H) | OPEN DATE | Varsity Field | . | |||
(A) | vs Alvirne HS | . | ||||
(H) | vs Merrimack HS | Varsity Field | . | |||
(H) | vs Manchester Central HS | Varsity Field | . | |||
(H) | vs South Portland HS | Varsity Field | . | |||
(A) | vs Nashua HS South | . | ||||
(H) | vs Manchester Memorial HS | Varsity Field | . | |||
(A) | vs Salem Athletics | . | ||||
(A) | vs Trinity HS | . | ||||
(A) | vs Keene HS | . | ||||
(H) | vs Londonderry HS | Varsity Field | . | |||
(A) | vs Concord HS | . | ||||
(H) | vs Bishop Guertin HS | Varsity Field | . | |||
(A) | vs Nashua HS North | . | ||||
(H) | vs Bedford HS | Holman Stadium | . | |||
(A) | vs Spaulding HS | . | ||||
(H) | vs Portsmouth HS | Varsity Field | . | |||
(A) | vs Dover HS | . | ||||
(H) | vs Exeter HS | Varsity Field | . | |||
(A) | vs Winnacunnet HS | . |
https://pinkertonastros.org